Shipping fees apply. Visit the "Purchase EZchute" Page to order online or call 740-683-9525!
Exmark ® walk-behinds with ESC | Model # |
Turf Tracer S series 48" & 52" Deck (2014 to Current) Serial #'s 315,000,000 & Higher <Plastic Factory Chute> | TTS4852 |
Turf Tracer X Series 52'' & 60'' Deck (2014 to Current) Serial #'s 315,000,000 & Higher <Plastic Factory Chute> | TTX5260 |
Metro 36" Fixed Deck | M36 |
Metro 48" & Viking 48" Fixed Deck | M48 |
Turf Tracer HP 48" Deck (Pre 2010) Serial #'s 790 and lower <Metal Factory Chute> | HP48 |
Turf Tracer HP 52" & Viking 52" Deck (Pre 2010) Serial #'s 790 and lower <Metal Factory Chute> | HP52 |
Turf Tracer HP 48" & 52" Deck (2010- 2014) Serial #'s 790,000 to 314,999,999 <Plastic Factory Chute> | HP4852 |
Full Size Turf Tracer 52" Ultra Cut Deck (Pre 2014) Serial #'s Up to 315,000,000 <Metal Factory Chute> | TT52 |
Full Size Turf Tracer 60" Ultra Cut Deck (Pre 2014) Serial #'s Up to 315,000,000 <Metal Factory Chute> | TT60 |
Exmark ® LazerZ Rider | Model # |
"NEXT" Lazer 52", 60" & 72" Decks Serial #'s Greater Than 790,000 (Current Model Since 2010), Vantage 60", Staris 60", Vertex 48", 52", & 60" | NEXT |
Radius with 44", 48” or 52” decks (60” Radius use model NEXT | R52 |
44CT, 44HP, 48CT & 48HP LazerZ (Pre 2010) Old Style HP & CT Series | Z4448 |
52 HP & 52CT LazerZ (Pre 2010) Old Style HP & CT Series | Z52HP |
All LazerZ 52", 60" & 72" Ultra Cut Decks (Pre 2010) Serial #'s 790 and lower <Metal Factory Chute> | Z526072 |
46", 50" & 56" Triton Decks | T465056 |
60", 66" & 72" Triton Decks | T606672 |
BobCat / Bunton ZTRs | Model # |
All 52" & 61" Decks | B5261 |
Bobcat 72" Decks | B72 |
Toro Commercial | Model # |
52'' Riding Zero Turns With Fixed Or Adjustable Baffle Turbo Force Decks | TORO52 |
60'' & 72'' Riding Zero Turns With Fixed Or Adjustable Baffle Force Decks | TORO6072 |
48”, 52” & 60” GrandStand stand-on mowers (Some drilling required) | TOROGS5260 |
54” & 60” Iron Forged Toro Decks (Some drilling required) | TOROIF5460 |
Cub Cadet Pro Series | Model # |
54'' & 60'' Decks On All 100, 500, 600, 700 & 900 Pro Series Zero-Turn & Stand-On Mowers | CUB5460 |
72'' Pro Series Deck | CUB72 |
36", 48", & 54" Decks on Pro Series 300HW Walkbehind Mowers | CUBW |
World Lawn | Model # |
52'' & 60'' Diamondback Decks | WL5260 |
Kubota | Model # |
54” & 60” Decks on Kubota 400 and 700 Series Mowers - Will fit some 1000, 1200 & 1500 series, call for info | KUBOTAZ |
Badboy | Model # |
54” & 61” Decks on BadBoy ZT Elite and Maverick Mowers | BBME |
54" & 64" Decks on BadBoy, Rebel, Rogue, Revolt & Renegade Mowers | BBR |
Ferris | Model # |
Fits Ferris Zero Turn, Walk Behind & Stand-on with 48" deck. Will also fit some Snapper Pro & Simplicity Decks | F48 |
All 52” ICD (sloped front of deck) decks except 2200 (2200 series requires F522200) on Ferris Mowers - Will also fit 600 series 52” and some Snapper Pro and Simplicity | F52 |
All 52” 2200 series decks on Ferris Mowers F60 - Fits the New for 2023 60' Ferris Decks | F522200 F60 |
All 61” ICD (sloped front of deck) Decks on Ferris and Snapper Pro Mowers | F61 |
All 72” ICD (sloped front of deck) Decks on Ferris | F72 |
Copyright 2022. EZchute.com. All Rights Reserved.